Warlock Pillar

Exclusive Frozen Era building that provides a bonus to Faction Heroes. This building will be reclaimed when the era ends.

Max level 30

Warlock Pillar has 30 levels. Upgrading it from level 1 to 30 costs 39.8M Iron Ore, 27.9M Charcoal and 22 days of build time without speedups. Level 30 requires Blazing Furnace Lv.30. At level 30: Warlock Hero DMG↑ 15, Might 176,100.

Building planner

Levels

Lv.CostTimeRequiresWarlock Hero DMG↑MightPower
14.2K Iron Ore · 4.2K Charcoal00:00:06Blazing Furnace Lv.30, Season 2, day 1+0.5600600
216.8K Iron Ore · 8.4K Charcoal00:18:45Blazing Furnace Lv.30, Season 2, day 1+11,2001,200
333.6K Iron Ore · 16.8K Charcoal00:28:08Blazing Furnace Lv.30, Season 2, day 1+1.51,9001,900
467.2K Iron Ore · 33.6K Charcoal00:42:12Blazing Furnace Lv.30, Season 2, day 1+23,0003,000
5134K Iron Ore · 67.2K Charcoal01:03:17Blazing Furnace Lv.30, Season 2, day 1+2.54,6004,600
6188K Iron Ore · 101K Charcoal01:34:56Blazing Furnace Lv.30, Season 2, day 1+36,5006,500
7245K Iron Ore · 151K Charcoal02:22:23Blazing Furnace Lv.30, Season 2, day 1+3.58,8008,800
8294K Iron Ore · 227K Charcoal03:33:35Blazing Furnace Lv.30, Season 2, day 1+411,50011,500
9352K Iron Ore · 340K Charcoal05:20:22Blazing Furnace Lv.30, Season 2, day 1+4.514,70014,700
10423K Iron Ore · 510K Charcoal08:00:33Blazing Furnace Lv.30, Season 2, day 1+518,60018,600
11507K Iron Ore · 561K Charcoal08:48:36Blazing Furnace Lv.30, Season 2, day 1+5.522,80022,800
12609K Iron Ore · 618K Charcoal09:41:28Blazing Furnace Lv.30, Season 2, day 1+627,30027,300
13730K Iron Ore · 679K Charcoal10:39:37Blazing Furnace Lv.30, Season 2, day 1+6.532,20032,200
14877K Iron Ore · 747K Charcoal11:43:34Blazing Furnace Lv.30, Season 2, day 1+737,60037,600
151.1M Iron Ore · 822K Charcoal12:53:56Blazing Furnace Lv.30, Season 2, day 1+7.543,50043,500
161.2M Iron Ore · 904K Charcoal14:11:19Blazing Furnace Lv.30, Season 2, day 1+849,70049,700
171.3M Iron Ore · 994K Charcoal15:36:27Blazing Furnace Lv.30, Season 2, day 1+8.556,30056,300
181.4M Iron Ore · 1.1M Charcoal17:10:06Blazing Furnace Lv.30, Season 2, day 1+963,20063,200
191.5M Iron Ore · 1.2M Charcoal18:53:06Blazing Furnace Lv.30, Season 2, day 1+9.570,50070,500
201.7M Iron Ore · 1.3M Charcoal20:46:25Blazing Furnace Lv.30, Season 2, day 1+1078,30078,300
211.9M Iron Ore · 1.4M Charcoal22:51:03Blazing Furnace Lv.30, Season 2, day 1+10.586,40086,400
222.0M Iron Ore · 1.5M Charcoal1d 01:08:09Blazing Furnace Lv.30, Season 2, day 1+1194,90094,900
232.3M Iron Ore · 1.5M Charcoal1d 03:38:58Blazing Furnace Lv.30, Season 2, day 1+11.5103,800103,800
242.5M Iron Ore · 1.6M Charcoal1d 06:24:52Blazing Furnace Lv.30, Season 2, day 1+12113,100113,100
252.7M Iron Ore · 1.7M Charcoal1d 09:27:21Blazing Furnace Lv.30, Season 2, day 1+12.5122,900122,900
262.9M Iron Ore · 1.8M Charcoal1d 12:48:05Blazing Furnace Lv.30, Season 2, day 1+13132,900132,900
273.0M Iron Ore · 1.9M Charcoal1d 16:28:54Blazing Furnace Lv.30, Season 2, day 1+13.5143,200143,200
283.2M Iron Ore · 2.0M Charcoal1d 20:31:47Blazing Furnace Lv.30, Season 2, day 1+14153,800153,800
293.3M Iron Ore · 2.1M Charcoal2d 00:58:58Blazing Furnace Lv.30, Season 2, day 1+14.5164,800164,800
303.5M Iron Ore · 2.2M Charcoal2d 05:52:51Blazing Furnace Lv.30, Season 2, day 1+15176,100176,100