
Joker
Carry · Warlock · Steady
It's showtime! Hold the power of life and death in your hands.
3D model
Upgrade calculator
Set where the hero is now and where you want it: the totals below are what the climb costs.
The target skill levels need the hero at 50 star steps.
Awakening opens at 50 star steps.
Skills
Values are shown at skill level 1 and at the max level.

Throws a card, dealing 87.15% → 249% ATK Physical DMG to the lowest HP target.
- ★ Unlocks at 5 stars
Deals 40% extra damage. (122.01% → 348.6%) - ★★ Unlocks at 25 stars
Extra damage increases to 100%. (174.3% → 498%) - ★★★ Unlocks at 50 stars
Extra damage increases to 200%. (261.45% → 747%)

Throws 2 joker cards, dealing 706.65% → 2,019% ATK Physical DMG to 2 lowest-HP enemies.
- ★ Unlocks at 10 stars
Deals 40% extra damage. (989.31% → 2,826.6%) - ★★ Unlocks at 30 stars
Extra damage increases to 150%. (1,766.63% → 5,047.5%) - ★★★ Unlocks at 50 stars
Attack Target +1 (1,766.63% → 5,047.5%)

Throws a heart card, dealing 283.5% → 810% ATK as Physical DMG to 2 random targets.
- ★ Unlocks at 15 stars
Deals 40% extra damage. (396.9% → 1,134%) - ★★ Unlocks at 35 stars
Extra damage increases to 100%. (567% → 1,620%) - ★★★ Unlocks at 45 stars
Inflicts [Burn] on the target, dealing 400% Attack Damage per second for 3s. (567% → 1,620%)

In combat, increases 8.2% → 16% Crit Rate.
- ★ Unlocks at 20 stars
Effect increases by 1.6%. (9.8% → 17.6%) - ★★ Unlocks at 45 stars
Effect increases by 2.4%. (12.2% → 20%) - ★★★ Unlocks at 50 stars
Effect increases by 4%. (16.2% → 24%)

ATK, HP, and DEF +20%; skill cooldown speed +10%.
Where to get
- Purchase Pack Obtainable through purchasing Packs
Stars and shards
Shards:
Joker Shard · Omni Shard:
UR Hero Omni Shard
Stars 0 → 50: 975 shards in total
| Star | Shards | Total |
|---|---|---|
| 1 | 2 | 2 |
| 2 | 2 | 4 |
| 3 | 2 | 6 |
| 4 | 2 | 8 |
| ★ 5 | 2 | 10 |
| ★ 6 | 3 | 13 |
| ★ 7 | 3 | 16 |
| ★ 8 | 3 | 19 |
| ★ 9 | 3 | 22 |
| ★★ 10 | 3 | 25 |
| ★★ 11 | 4 | 29 |
| ★★ 12 | 4 | 33 |
| ★★ 13 | 4 | 37 |
| ★★ 14 | 4 | 41 |
| ★★★ 15 | 4 | 45 |
| ★★★ 16 | 6 | 51 |
| ★★★ 17 | 6 | 57 |
| ★★★ 18 | 6 | 63 |
| ★★★ 19 | 6 | 69 |
| ★★★★ 20 | 6 | 75 |
| ★★★★ 21 | 8 | 83 |
| ★★★★ 22 | 8 | 91 |
| ★★★★ 23 | 8 | 99 |
| ★★★★ 24 | 8 | 107 |
| ★★★★★ 25 | 8 | 115 |
| ★★★★★ 26 | 12 | 127 |
| ★★★★★ 27 | 12 | 139 |
| ★★★★★ 28 | 12 | 151 |
| ★★★★★ 29 | 12 | 163 |
| ★★★★★★ 30 | 12 | 175 |
| ★★★★★★ 31 | 25 | 200 |
| ★★★★★★ 32 | 25 | 225 |
| ★★★★★★ 33 | 25 | 250 |
| ★★★★★★ 34 | 25 | 275 |
| ★★★★★★★ 35 | 25 | 300 |
| ★★★★★★★ 36 | 35 | 335 |
| ★★★★★★★ 37 | 35 | 370 |
| ★★★★★★★ 38 | 35 | 405 |
| ★★★★★★★ 39 | 35 | 440 |
| ★★★★★★★★ 40 | 35 | 475 |
| ★★★★★★★★ 41 | 40 | 515 |
| ★★★★★★★★ 42 | 40 | 555 |
| ★★★★★★★★ 43 | 40 | 595 |
| ★★★★★★★★ 44 | 40 | 635 |
| ★★★★★★★★★ 45 | 40 | 675 |
| ★★★★★★★★★ 46 | 60 | 735 |
| ★★★★★★★★★ 47 | 60 | 795 |
| ★★★★★★★★★ 48 | 60 | 855 |
| ★★★★★★★★★ 49 | 60 | 915 |
| ★★★★★★★★★★ 50 | 60 | 975 |
Awakening
Unlocks at 50 stars for 50 awakening shards, then 40 levels. Joker Awaken Shard
Awakening levels: 2,920 awakening shards from unlock to max
| Lv. | Shards to next level | Hero HP | Hero ATK | Hero DEF | DMG RES | Power |
|---|---|---|---|---|---|---|
| 1 | 10 | 29,728 | 847 | 266 | 1% | 160,000 |
| 2 | 10 | 39,866 | 1,136 | 357 | 1% | 160,000 |
| 3 | 10 | 50,004 | 1,425 | 448 | 1% | 160,000 |
| 4 | 10 | 60,143 | 1,714 | 539 | 1% | 160,000 |
| 5 | 20 | 70,281 | 2,003 | 630 | 1% | 160,000 |
| 6 | 20 | 80,419 | 2,292 | 721 | 1% | 160,000 |
| 7 | 20 | 90,557 | 2,581 | 812 | 1% | 160,000 |
| 8 | 20 | 100,696 | 2,870 | 902 | 1% | 160,000 |
| 9 | 30 | 110,834 | 3,159 | 993 | 1% | 160,000 |
| 10 | 30 | 120,972 | 3,448 | 1,084 | 2% | 320,000 |
| 11 | 30 | 131,110 | 3,737 | 1,175 | 2% | 320,000 |
| 12 | 30 | 141,249 | 4,026 | 1,266 | 2% | 320,000 |
| 13 | 40 | 151,387 | 4,315 | 1,357 | 2% | 320,000 |
| 14 | 40 | 161,525 | 4,604 | 1,448 | 2% | 320,000 |
| 15 | 40 | 171,663 | 4,893 | 1,539 | 2% | 320,000 |
| 16 | 40 | 181,801 | 5,182 | 1,630 | 2% | 320,000 |
| 17 | 50 | 191,940 | 5,471 | 1,721 | 2% | 320,000 |
| 18 | 50 | 202,078 | 5,760 | 1,812 | 2% | 320,000 |
| 19 | 50 | 212,216 | 6,049 | 1,903 | 3% | 320,000 |
| 20 | 50 | 222,354 | 6,338 | 1,994 | 3% | 480,000 |
| 21 | 60 | 232,493 | 6,628 | 2,084 | 3% | 480,000 |
| 22 | 60 | 242,631 | 6,917 | 2,175 | 3% | 480,000 |
| 23 | 60 | 252,769 | 7,206 | 2,266 | 3% | 480,000 |
| 24 | 60 | 262,907 | 7,495 | 2,357 | 3% | 480,000 |
| 25 | 70 | 273,046 | 7,784 | 2,448 | 3% | 480,000 |
| 26 | 70 | 283,184 | 8,073 | 2,539 | 3% | 480,000 |
| 27 | 70 | 293,322 | 8,362 | 2,630 | 3% | 480,000 |
| 28 | 70 | 303,460 | 8,651 | 2,721 | 3% | 480,000 |
| 29 | 100 | 313,598 | 8,940 | 2,812 | 4% | 480,000 |
| 30 | 100 | 323,737 | 9,229 | 2,903 | 4% | 640,000 |
| 31 | 100 | 333,875 | 9,518 | 2,994 | 4% | 640,000 |
| 32 | 150 | 344,013 | 9,807 | 3,085 | 4% | 640,000 |
| 33 | 150 | 354,151 | 10,096 | 3,176 | 4% | 640,000 |
| 34 | 150 | 364,290 | 10,385 | 3,266 | 4% | 640,000 |
| 35 | 200 | 374,428 | 10,674 | 3,357 | 4% | 640,000 |
| 36 | 200 | 384,566 | 10,963 | 3,448 | 4% | 640,000 |
| 37 | 200 | 394,704 | 11,252 | 3,539 | 4% | 640,000 |
| 38 | 200 | 404,843 | 11,541 | 3,630 | 4% | 640,000 |
| 39 | 200 | 414,981 | 11,830 | 3,721 | 4% | 640,000 |
| 40 | - | 425,119 | 12,119 | 3,812 | 5% | 800,000 |
Story
Hero. Once treated at the clinic, the character will be obtained.