Farmer
36 Farmer survivors. They work in Farm; the bonus grows with stars, each star costs the survivor's own shards and Survivor Tokens.
Works in: Farm
UR · 20

Ron
Steady

Emma
Diligent

Olivia
Helpful

William
Upright

James
Brave

Charlotte
Timid

Sophia
Brave

Robert
Cautious

Michael
Smart

Ava
Kind

Mia
Simple

Davy
Frank

Richard
Kind

Isabella
Arrogant

Amillia
Naive

Joseph
Weary

Thomas
Gentle

Harper
Pragmatic

Ella
Cautious

Charles
Plain
Star table
| Star | Cost | Grain Output↑ | Power |
|---|---|---|---|
| - | 52% | 20,000 | |
| 1 | 5 own shards · 15 | 54% | 21,200 |
| 2 | 5 own shards · 30 | 56% | 22,400 |
| 3 | 5 own shards · 45 | 58% | 23,600 |
| 4 | 5 own shards · 60 | 60% | 24,800 |
| ★ 5 | 5 own shards · 150 | 74% | 26,000 |
| ★ 6 | 10 own shards · 180 | 76% | 27,200 |
| ★ 7 | 10 own shards · 210 | 78% | 28,400 |
| ★ 8 | 10 own shards · 240 | 80% | 29,600 |
| ★ 9 | 10 own shards · 270 | 82% | 30,800 |
| ★★ 10 | 10 own shards · 600 | 97% | 32,000 |
| ★★ 11 | 20 own shards · 600 | 99% | 33,200 |
| ★★ 12 | 20 own shards · 700 | 101% | 34,400 |
| ★★ 13 | 20 own shards · 800 | 103% | 35,600 |
| ★★ 14 | 20 own shards · 800 | 105% | 36,800 |
| ★★★ 15 | 20 own shards · 1.4K | 119% | 38,000 |
| ★★★ 16 | 30 own shards · 1.5K | 121% | 39,200 |
| ★★★ 17 | 30 own shards · 1.5K | 123% | 40,400 |
| ★★★ 18 | 30 own shards · 1.6K | 125% | 41,600 |
| ★★★ 19 | 30 own shards · 1.7K | 127% | 42,800 |
| ★★★★ 20 | 30 own shards · 1.8K | 143% | 44,000 |
| ★★★★ 21 | 50 own shards · 1.9K | 145% | 45,200 |
| ★★★★ 22 | 50 own shards · 2K | 147% | 46,400 |
| ★★★★ 23 | 50 own shards · 2.1K | 149% | 47,600 |
| ★★★★ 24 | 50 own shards · 2.2K | 151% | 48,800 |
| ★★★★★ 25 | 50 own shards · 2.3K | 170% | 50,000 |
SSR · 1

Christopher
Helpful
Star table
| Star | Cost | Grain Output↑ | Power |
|---|---|---|---|
| - | 35% | 10,000 | |
| 1 | 5 own shards · 15 | 36% | 10,600 |
| 2 | 5 own shards · 30 | 37% | 11,200 |
| 3 | 5 own shards · 45 | 38% | 11,800 |
| 4 | 5 own shards · 60 | 39% | 12,400 |
| ★ 5 | 5 own shards · 150 | 51% | 13,000 |
| ★ 6 | 10 own shards · 180 | 52% | 13,600 |
| ★ 7 | 10 own shards · 210 | 53% | 14,200 |
| ★ 8 | 10 own shards · 240 | 54% | 14,800 |
| ★ 9 | 10 own shards · 270 | 55% | 15,400 |
| ★★ 10 | 10 own shards · 600 | 68% | 16,000 |
| ★★ 11 | 20 own shards · 600 | 69% | 16,600 |
| ★★ 12 | 20 own shards · 700 | 70% | 17,200 |
| ★★ 13 | 20 own shards · 800 | 71% | 17,800 |
| ★★ 14 | 20 own shards · 800 | 72% | 18,400 |
| ★★★ 15 | 20 own shards · 1.4K | 83% | 19,000 |
| ★★★ 16 | 30 own shards · 1.5K | 84% | 19,600 |
| ★★★ 17 | 30 own shards · 1.5K | 85% | 20,200 |
| ★★★ 18 | 30 own shards · 1.6K | 86% | 20,800 |
| ★★★ 19 | 30 own shards · 1.7K | 87% | 21,400 |
| ★★★★ 20 | 30 own shards · 1.8K | 100% | 22,000 |
| ★★★★ 21 | 50 own shards · 1.9K | 101% | 22,600 |
| ★★★★ 22 | 50 own shards · 2K | 102% | 23,200 |
| ★★★★ 23 | 50 own shards · 2.1K | 103% | 23,800 |
| ★★★★ 24 | 50 own shards · 2.2K | 104% | 24,400 |
| ★★★★★ 25 | 50 own shards · 2.3K | 120% | 25,000 |
SSR · 3

Lily
Helpful

Madison
Steady

Daniel
Diligent
Star table
| Star | Cost | Grain Output↑ | Power |
|---|---|---|---|
| - | 35% | 10,000 | |
| 1 | 5 own shards · 15 | 36% | 10,600 |
| 2 | 5 own shards · 30 | 37% | 11,200 |
| 3 | 5 own shards · 45 | 38% | 11,800 |
| 4 | 5 own shards · 60 | 39% | 12,400 |
| ★ 5 | 5 own shards · 150 | 45.5% | 13,000 |
| ★ 6 | 10 own shards · 180 | 46.5% | 13,600 |
| ★ 7 | 10 own shards · 210 | 47.5% | 14,200 |
| ★ 8 | 10 own shards · 240 | 48.5% | 14,800 |
| ★ 9 | 10 own shards · 270 | 49.5% | 15,400 |
| ★★ 10 | 10 own shards · 600 | 56.5% | 16,000 |
| ★★ 11 | 20 own shards · 600 | 57.5% | 16,600 |
| ★★ 12 | 20 own shards · 700 | 58.5% | 17,200 |
| ★★ 13 | 20 own shards · 800 | 59.5% | 17,800 |
| ★★ 14 | 20 own shards · 800 | 60.5% | 18,400 |
| ★★★ 15 | 20 own shards · 1.4K | 66.5% | 19,000 |
| ★★★ 16 | 30 own shards · 1.5K | 67.5% | 19,600 |
| ★★★ 17 | 30 own shards · 1.5K | 68.5% | 20,200 |
| ★★★ 18 | 30 own shards · 1.6K | 69.5% | 20,800 |
| ★★★ 19 | 30 own shards · 1.7K | 70.5% | 21,400 |
| ★★★★ 20 | 30 own shards · 1.8K | 77.5% | 22,000 |
| ★★★★ 21 | 50 own shards · 1.9K | 78.5% | 22,600 |
| ★★★★ 22 | 50 own shards · 2K | 79.5% | 23,200 |
| ★★★★ 23 | 50 own shards · 2.1K | 80.5% | 23,800 |
| ★★★★ 24 | 50 own shards · 2.2K | 81.5% | 24,400 |
| ★★★★★ 25 | 50 own shards · 2.3K | 90% | 25,000 |
SR · 4

Matthew
Helpful

Elena
Upright

Patricia
Brave

Anthony
Timid
Star table
| Star | Grain Output↑ | Power |
|---|---|---|
| 25.5% | 6,400 |
R · 4

Mark
Brave

Victoria
Cautious

Emilie
Smart

Donald
Kind
Star table
| Star | Grain Output↑ | Power |
|---|---|---|
| 16.8% | 3,200 |
Common · 4

Edwin
Simple

Elizabeth
Frank

Lauren
Kind

Kade
Arrogant
Star table
| Star | Grain Output↑ | Power |
|---|---|---|
| 8.5% | 1,600 |