Instructor
32 Instructor survivors. They work in Training Grounds; the bonus grows with stars, each star costs the survivor's own shards and Survivor Tokens.
Works in: Training Grounds
UR · 16

Hunter
Weary

Hayden
Gentle

Charlie
Pragmatic

Connor
Cautious

Finley
Plain

Theodore
Helpful

Arthur
Helpful

Freeman
Steady

Raul
Diligent

Elliot
Helpful

Kerr
Upright

Miles
Brave

Alistair
Timid

Marcus
Brave

Jasper
Cautious

Sylvester
Smart
Star table
| Star | Cost | Training Capacity↑ | Training Capacity | Power |
|---|---|---|---|---|
| - | 5.2% | 0 | 20,000 | |
| 1 | 5 own shards · 15 | 5.7% | 0 | 21,200 |
| 2 | 5 own shards · 30 | 6.2% | 0 | 22,400 |
| 3 | 5 own shards · 45 | 6.7% | 0 | 23,600 |
| 4 | 5 own shards · 60 | 7.2% | 0 | 24,800 |
| ★ 5 | 5 own shards · 150 | 8.2% | 5 | 26,000 |
| ★ 6 | 10 own shards · 180 | 8.7% | 5 | 27,200 |
| ★ 7 | 10 own shards · 210 | 9.2% | 5 | 28,400 |
| ★ 8 | 10 own shards · 240 | 9.7% | 5 | 29,600 |
| ★ 9 | 10 own shards · 270 | 10.2% | 5 | 30,800 |
| ★★ 10 | 10 own shards · 600 | 11.2% | 11 | 32,000 |
| ★★ 11 | 20 own shards · 600 | 11.7% | 11 | 33,200 |
| ★★ 12 | 20 own shards · 700 | 12.2% | 11 | 34,400 |
| ★★ 13 | 20 own shards · 800 | 12.7% | 11 | 35,600 |
| ★★ 14 | 20 own shards · 800 | 13.2% | 11 | 36,800 |
| ★★★ 15 | 20 own shards · 1.4K | 14.2% | 17 | 38,000 |
| ★★★ 16 | 30 own shards · 1.5K | 14.7% | 17 | 39,200 |
| ★★★ 17 | 30 own shards · 1.5K | 15.2% | 17 | 40,400 |
| ★★★ 18 | 30 own shards · 1.6K | 15.7% | 17 | 41,600 |
| ★★★ 19 | 30 own shards · 1.7K | 16.2% | 17 | 42,800 |
| ★★★★ 20 | 30 own shards · 1.8K | 17.2% | 23 | 44,000 |
| ★★★★ 21 | 50 own shards · 1.9K | 17.7% | 23 | 45,200 |
| ★★★★ 22 | 50 own shards · 2K | 18.2% | 23 | 46,400 |
| ★★★★ 23 | 50 own shards · 2.1K | 18.7% | 23 | 47,600 |
| ★★★★ 24 | 50 own shards · 2.2K | 19.2% | 23 | 48,800 |
| ★★★★★ 25 | 50 own shards · 2.3K | 20% | 30 | 50,000 |
SSR · 4

Raymond
Kind

Clayton
Simple

Bertram
Frank

Percival
Kind
Star table
| Star | Cost | Training Capacity↑ | Power |
|---|---|---|---|
| - | 3.3% | 10,000 | |
| 1 | 5 own shards · 15 | 3.4% | 10,600 |
| 2 | 5 own shards · 30 | 3.5% | 11,200 |
| 3 | 5 own shards · 45 | 3.6% | 11,800 |
| 4 | 5 own shards · 60 | 3.7% | 12,400 |
| ★ 5 | 5 own shards · 150 | 4.4% | 13,000 |
| ★ 6 | 10 own shards · 180 | 4.5% | 13,600 |
| ★ 7 | 10 own shards · 210 | 4.6% | 14,200 |
| ★ 8 | 10 own shards · 240 | 4.7% | 14,800 |
| ★ 9 | 10 own shards · 270 | 4.8% | 15,400 |
| ★★ 10 | 10 own shards · 600 | 5.6% | 16,000 |
| ★★ 11 | 20 own shards · 600 | 5.7% | 16,600 |
| ★★ 12 | 20 own shards · 700 | 5.8% | 17,200 |
| ★★ 13 | 20 own shards · 800 | 5.9% | 17,800 |
| ★★ 14 | 20 own shards · 800 | 6% | 18,400 |
| ★★★ 15 | 20 own shards · 1.4K | 6.7% | 19,000 |
| ★★★ 16 | 30 own shards · 1.5K | 6.8% | 19,600 |
| ★★★ 17 | 30 own shards · 1.5K | 6.9% | 20,200 |
| ★★★ 18 | 30 own shards · 1.6K | 7% | 20,800 |
| ★★★ 19 | 30 own shards · 1.7K | 7.1% | 21,400 |
| ★★★★ 20 | 30 own shards · 1.8K | 7.9% | 22,000 |
| ★★★★ 21 | 50 own shards · 1.9K | 8% | 22,600 |
| ★★★★ 22 | 50 own shards · 2K | 8.1% | 23,200 |
| ★★★★ 23 | 50 own shards · 2.1K | 8.2% | 23,800 |
| ★★★★ 24 | 50 own shards · 2.2K | 8.3% | 24,400 |
| ★★★★★ 25 | 50 own shards · 2.3K | 9.3% | 25,000 |
SR · 4

Clay
Arrogant

Sydney
Naive

Leonard
Weary

Horatio
Gentle
Star table
| Star | Training Capacity↑ | Power |
|---|---|---|
| 2.4% | 6,400 |
R · 4

Algernon
Pragmatic

Malcolm
Cautious

Ronald
Plain

Douglas
Helpful
Star table
| Star | Training Capacity↑ | Power |
|---|---|---|
| 1.9% | 3,200 |
Common · 4

Gerald
Helpful

Norman
Steady

Clarence
Diligent

Elmer
Helpful
Star table
| Star | Training Capacity↑ | Power |
|---|---|---|
| 0.9% | 1,600 |