Squad 2
Requires: Research Lab Lv.15
Blight Slayer II
Squad 2 DMG to Monsters↑ · at max level: +5%
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 924K Grain · 924K Timber · 2.7M Herb | 14:30:00 | Research Lab Lv.8 | 2,610 |
| 2 | 1.3M Grain · 1.3M Timber · 3.8M Herb | 1d 03:31:40 | Research Lab Lv.9 | 5,620 |
| 3 | 2.3M Grain · 2.3M Timber · 6.7M Herb | 2d 01:26:40 | Research Lab Lv.10 | 9,620 |
| 4 | 3M Grain · 3M Timber · 8.8M Herb | 3d 13:00:00 | Research Lab Lv.11 | 14,210 |
| 5 | 5.3M Grain · 5.3M Timber · 15.5M Herb | 5d 16:06:40 | Research Lab Lv.12 | 20,310 |
Boost RES 2
Squad 2 Hero DMG Taken from Monsters↓ · at max level: +5%
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 903K Grain · 903K Timber · 2.7M Herb | 14:30:00 | Research Lab Lv.8 | 2,620 |
| 2 | 1.3M Grain · 1.3M Timber · 3.9M Herb | 1d 03:31:40 | Research Lab Lv.9 | 5,610 |
| 3 | 2.3M Grain · 2.3M Timber · 6.9M Herb | 2d 01:26:40 | Research Lab Lv.10 | 9,610 |
| 4 | 2.9M Grain · 2.9M Timber · 9M Herb | 3d 13:00:00 | Research Lab Lv.11 | 14,230 |
| 5 | 5.1M Grain · 5.1M Timber · 15.4M Herb | 5d 16:06:40 | Research Lab Lv.12 | 20,310 |
Assault Drill II
Increases Squad 2 Hero ATK · at max level: +5%
After: Blight Slayer II
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 1.3M Grain · 1.3M Timber · 3.9M Herb | 1d 03:31:40 | Research Lab Lv.9, Blight Slayer II Lv.2 | 3,010 |
| 2 | 2.3M Grain · 2.3M Timber · 6.9M Herb | 2d 01:26:40 | Research Lab Lv.10 | 7,020 |
| 3 | 3M Grain · 3M Timber · 8.8M Herb | 3d 12:10:00 | Research Lab Lv.11 | 11,630 |
| 4 | 5.3M Grain · 5.3M Timber · 15.6M Herb | 5d 16:06:40 | Research Lab Lv.12 | 17,710 |
| 5 | 6.1M Grain · 6.1M Timber · 18.5M Herb | 8d 12:10:00 | Research Lab Lv.13 | 24,420 |
Load Training II
Increases Squad 2 Hero DEF · at max level: +5%
After: Boost RES 2
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 1.3M Grain · 1.3M Timber · 3.9M Herb | 1d 03:31:40 | Research Lab Lv.9, Boost RES 2 Lv.2 | 3,010 |
| 2 | 2.3M Grain · 2.3M Timber · 6.9M Herb | 2d 01:26:40 | Research Lab Lv.10 | 7,010 |
| 3 | 3M Grain · 3M Timber · 9.1M Herb | 3d 12:10:00 | Research Lab Lv.11 | 11,620 |
| 4 | 5.3M Grain · 5.3M Timber · 15.5M Herb | 5d 16:06:40 | Research Lab Lv.12 | 17,710 |
| 5 | 6.3M Grain · 6.3M Timber · 18.6M Herb | 8d 12:10:00 | Research Lab Lv.13 | 24,420 |
Survival Drill II
Increases Squad 2 Hero HP · at max level: +5%
After: Assault Drill II, Load Training II
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 1.3M Grain · 1.3M Timber · 3.8M Herb | 1d 03:31:40 | Research Lab Lv.9, Assault Drill II Lv.1, Load Training II Lv.1 | 3,020 |
| 2 | 2.3M Grain · 2.3M Timber · 6.8M Herb | 2d 01:26:40 | Research Lab Lv.10 | 7,020 |
| 3 | 3M Grain · 3M Timber · 8.9M Herb | 3d 12:10:00 | Research Lab Lv.11 | 11,620 |
| 4 | 5.2M Grain · 5.2M Timber · 15.6M Herb | 5d 16:06:40 | Research Lab Lv.12 | 17,710 |
| 5 | 6.3M Grain · 6.3M Timber · 18.5M Herb | 8d 12:10:00 | Research Lab Lv.13 | 24,430 |
Resource Gathering II
Increases Squad 2 Gathering Speed · at max level: +20%
After: Survival Drill II
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 2.2M Grain · 2.2M Timber · 6.9M Herb | 2d 01:26:40 | Research Lab Lv.10, Survival Drill II Lv.2 | 4,010 |
| 2 | 3M Grain · 3M Timber · 8.8M Herb | 3d 12:10:00 | Research Lab Lv.11 | 8,610 |
| 3 | 5.3M Grain · 5.3M Timber · 15.3M Herb | 5d 14:43:20 | Research Lab Lv.12 | 14,720 |
| 4 | 6.3M Grain · 6.3M Timber · 18.8M Herb | 8d 12:10:00 | Research Lab Lv.13 | 21,410 |
| 5 | 11.1M Grain · 11.1M Timber · 33.5M Herb | 11d 22:06:40 | Research Lab Lv.14 | 30,320 |
Heavy Duty 2
Squad 2 Load↑ · at max level: +15%
After: Survival Drill II
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 2.3M Grain · 2.3M Timber · 6.8M Herb | 2d 01:26:40 | Research Lab Lv.10, Survival Drill II Lv.2 | 4,020 |
| 2 | 2.9M Grain · 2.9M Timber · 9.1M Herb | 3d 12:10:00 | Research Lab Lv.11 | 8,620 |
| 3 | 5.2M Grain · 5.2M Timber · 15.6M Herb | 5d 14:43:20 | Research Lab Lv.12 | 14,720 |
| 4 | 6.3M Grain · 6.3M Timber · 19M Herb | 8d 12:10:00 | Research Lab Lv.13 | 21,420 |
| 5 | 11.4M Grain · 11.4M Timber · 33.5M Herb | 11d 22:06:40 | Research Lab Lv.14 | 30,320 |
Bounty Hunter II
Squad 2 March Speed to Monsters↑ · at max level: +10%
After: Resource Gathering II, Heavy Duty 2
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 2.9M Grain · 2.9M Timber · 8.9M Herb | 3d 12:10:00 | Research Lab Lv.11, Resource Gathering II Lv.2, Heavy Duty 2 Lv.2 | 4,620 |
| 2 | 5.3M Grain · 5.3M Timber · 15.5M Herb | 5d 14:43:20 | Research Lab Lv.12 | 10,710 |
| 3 | 6.2M Grain · 6.2M Timber · 18.9M Herb | 8d 10:13:20 | Research Lab Lv.13 | 17,410 |
| 4 | 11.4M Grain · 11.4M Timber · 33.5M Herb | 11d 22:06:40 | Research Lab Lv.14 | 26,320 |
| 5 | 15.4M Grain · 15.4M Timber · 46.9M Herb | 16d 16:00:00 | Research Lab Lv.15 | 36,810 |
Decapitation Tactics II
Squad 2 March Speed to Doctors↑ · at max level: +10%
After: Resource Gathering II, Heavy Duty 2
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 2.9M Grain · 2.9M Timber · 8.8M Herb | 3d 12:10:00 | Research Lab Lv.11, Resource Gathering II Lv.2, Heavy Duty 2 Lv.2 | 4,610 |
| 2 | 5.2M Grain · 5.2M Timber · 15.4M Herb | 5d 14:43:20 | Research Lab Lv.12 | 10,720 |
| 3 | 6.2M Grain · 6.2M Timber · 18.6M Herb | 8d 10:13:20 | Research Lab Lv.13 | 17,410 |
| 4 | 11.1M Grain · 11.1M Timber · 34.3M Herb | 11d 22:06:40 | Research Lab Lv.14 | 26,330 |
| 5 | 15.5M Grain · 15.5M Timber · 46.4M Herb | 16d 16:00:00 | Research Lab Lv.15 | 36,810 |
Gathering March II
Squad 2 March Speed to Resource Spots↑ · at max level: +50%
After: Resource Gathering II, Heavy Duty 2
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 3M Grain · 3M Timber · 8.8M Herb | 3d 12:10:00 | Research Lab Lv.11, Resource Gathering II Lv.2, Heavy Duty 2 Lv.2 | 4,620 |
| 2 | 5.2M Grain · 5.2M Timber · 15.5M Herb | 5d 14:43:20 | Research Lab Lv.12 | 10,710 |
| 3 | 6.2M Grain · 6.2M Timber · 19M Herb | 8d 10:13:20 | Research Lab Lv.13 | 17,410 |
| 4 | 11.3M Grain · 11.3M Timber · 33.8M Herb | 11d 22:06:40 | Research Lab Lv.14 | 26,320 |
| 5 | 15.6M Grain · 15.6M Timber · 48M Herb | 16d 16:00:00 | Research Lab Lv.15 | 36,810 |
Lightning March II
Squad 2 March Speed↑ · at max level: +5%
After: Bounty Hunter II, Decapitation Tactics II, Gathering March II
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 3M Grain · 3M Timber · 8.8M Herb | 3d 12:10:00 | Research Lab Lv.11, Bounty Hunter II Lv.1, Decapitation Tactics II Lv.1, Gathering March II Lv.1 | 4,630 |
| 2 | 5.3M Grain · 5.3M Timber · 15.7M Herb | 5d 14:43:20 | Research Lab Lv.12 | 10,710 |
| 3 | 6.3M Grain · 6.3M Timber · 18.5M Herb | 8d 10:13:20 | Research Lab Lv.13 | 17,410 |
| 4 | 11.4M Grain · 11.4M Timber · 33.8M Herb | 11d 22:06:40 | Research Lab Lv.14 | 26,320 |
| 5 | 15.8M Grain · 15.8M Timber · 46.8M Herb | 16d 16:00:00 | Research Lab Lv.15 | 36,810 |
Rapid Assault II
Hero ATK↑ when Squad 2 attacks a city · at max level: +5%
After: Lightning March II
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 5.3M Grain · 5.3M Timber · 15.6M Herb | 5d 14:43:20 | Research Lab Lv.12, Lightning March II Lv.2 | 6,110 |
| 2 | 6.2M Grain · 6.2M Timber · 18.4M Herb | 8d 10:13:20 | Research Lab Lv.13 | 12,810 |
| 3 | 11.4M Grain · 11.4M Timber · 34.2M Herb | 11d 19:20:00 | Research Lab Lv.14 | 21,710 |
| 4 | 16M Grain · 16M Timber · 47M Herb | 16d 16:00:00 | Research Lab Lv.15 | 32,220 |
| 5 | 20.3M Grain · 20.3M Timber · 60.8M Herb | 21d 15:26:40 | Research Lab Lv.16 | 44,210 |
Counterattack II
Hero ATK↑ when Squad 2 defends a city · at max level: +5%
After: Lightning March II
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 5.3M Grain · 5.3M Timber · 15.3M Herb | 5d 14:43:20 | Research Lab Lv.12, Lightning March II Lv.2 | 6,110 |
| 2 | 6.1M Grain · 6.1M Timber · 18.7M Herb | 8d 10:13:20 | Research Lab Lv.13 | 12,820 |
| 3 | 11.3M Grain · 11.3M Timber · 33.9M Herb | 11d 19:20:00 | Research Lab Lv.14 | 21,720 |
| 4 | 15.9M Grain · 15.9M Timber · 46.5M Herb | 16d 16:00:00 | Research Lab Lv.15 | 32,210 |
| 5 | 20.6M Grain · 20.6M Timber · 62.3M Herb | 21d 15:26:40 | Research Lab Lv.16 | 44,220 |
High Alert II
Hero DEF↑ when Squad 2 attacks a city · at max level: +5%
After: Rapid Assault II
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 5.2M Grain · 5.2M Timber · 15.7M Herb | 5d 14:43:20 | Research Lab Lv.12, Rapid Assault II Lv.1 | 6,120 |
| 2 | 6.3M Grain · 6.3M Timber · 18.6M Herb | 8d 10:13:20 | Research Lab Lv.13 | 12,820 |
| 3 | 11.1M Grain · 11.1M Timber · 34M Herb | 11d 19:20:00 | Research Lab Lv.14 | 21,710 |
| 4 | 15.7M Grain · 15.7M Timber · 46.9M Herb | 16d 16:00:00 | Research Lab Lv.15 | 32,220 |
| 5 | 20.4M Grain · 20.4M Timber · 61.3M Herb | 21d 15:26:40 | Research Lab Lv.16 | 44,220 |
Defensive Stance II
Hero DEF↑ when Squad 2 defends a city · at max level: +5%
After: Counterattack II
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 5.2M Grain · 5.2M Timber · 15.4M Herb | 5d 14:43:20 | Research Lab Lv.12, Counterattack II Lv.1 | 6,110 |
| 2 | 6.3M Grain · 6.3M Timber · 18.8M Herb | 8d 10:13:20 | Research Lab Lv.13 | 12,810 |
| 3 | 11.2M Grain · 11.2M Timber · 34.1M Herb | 11d 19:20:00 | Research Lab Lv.14 | 21,710 |
| 4 | 15.6M Grain · 15.6M Timber · 46.6M Herb | 16d 16:00:00 | Research Lab Lv.15 | 32,220 |
| 5 | 20.5M Grain · 20.5M Timber · 61.2M Herb | 21d 15:26:40 | Research Lab Lv.16 | 44,220 |
Bloody Battle II
Hero HP↑ when Squad 2 attacks a city · at max level: +5%
After: High Alert II
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 5.2M Grain · 5.2M Timber · 15.8M Herb | 5d 14:43:20 | Research Lab Lv.12, High Alert II Lv.1 | 6,110 |
| 2 | 6.3M Grain · 6.3M Timber · 18.6M Herb | 8d 10:13:20 | Research Lab Lv.13 | 12,820 |
| 3 | 11.2M Grain · 11.2M Timber · 33.5M Herb | 11d 19:20:00 | Research Lab Lv.14 | 21,710 |
| 4 | 15.9M Grain · 15.9M Timber · 47.5M Herb | 16d 16:00:00 | Research Lab Lv.15 | 32,210 |
| 5 | 20.3M Grain · 20.3M Timber · 61.2M Herb | 21d 15:26:40 | Research Lab Lv.16 | 44,210 |
Burn the Boats II
Hero HP↑ when Squad 2 defends a city · at max level: +5%
After: Defensive Stance II
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 5.3M Grain · 5.3M Timber · 15.3M Herb | 5d 14:43:20 | Research Lab Lv.12, Defensive Stance II Lv.1 | 6,110 |
| 2 | 6.3M Grain · 6.3M Timber · 18.6M Herb | 8d 10:13:20 | Research Lab Lv.13 | 12,820 |
| 3 | 11M Grain · 11M Timber · 33.8M Herb | 11d 19:20:00 | Research Lab Lv.14 | 21,720 |
| 4 | 15.6M Grain · 15.6M Timber · 46.4M Herb | 16d 16:00:00 | Research Lab Lv.15 | 32,220 |
| 5 | 20.2M Grain · 20.2M Timber · 61.3M Herb | 21d 15:26:40 | Research Lab Lv.16 | 44,220 |
Physical DMG Mastery II
Squad 2 Hero Physical DMG↑ · at max level: +5%
After: Bloody Battle II, Burn the Boats II
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 6.1M Grain · 6.1M Timber · 18.5M Herb | 8d 10:13:20 | Research Lab Lv.13, Bloody Battle II Lv.2, Burn the Boats II Lv.2 | 6,710 |
| 2 | 11.3M Grain · 11.3M Timber · 34.2M Herb | 11d 19:20:00 | Research Lab Lv.14 | 15,620 |
| 3 | 15.4M Grain · 15.4M Timber · 46.7M Herb | 16d 13:13:20 | Research Lab Lv.15 | 26,110 |
| 4 | 20.1M Grain · 20.1M Timber · 62.2M Herb | 21d 15:26:40 | Research Lab Lv.16 | 38,120 |
| 5 | 25.7M Grain · 25.7M Timber · 77.6M Herb | 28d 03:00:00 | Research Lab Lv.17 | 51,520 |
Energy DMG Mastery II
Squad 2 Hero Energy DMG↑ · at max level: +5%
After: Physical DMG Mastery II
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 6.2M Grain · 6.2M Timber · 19.1M Herb | 8d 10:13:20 | Research Lab Lv.13, Physical DMG Mastery II Lv.2 | 6,710 |
| 2 | 11.4M Grain · 11.4M Timber · 34.3M Herb | 11d 19:20:00 | Research Lab Lv.14 | 15,620 |
| 3 | 15.9M Grain · 15.9M Timber · 47.5M Herb | 16d 13:13:20 | Research Lab Lv.15 | 26,120 |
| 4 | 20.1M Grain · 20.1M Timber · 62.4M Herb | 21d 15:26:40 | Research Lab Lv.16 | 38,120 |
| 5 | 25.1M Grain · 25.1M Timber · 75.5M Herb | 28d 03:00:00 | Research Lab Lv.17 | 51,520 |
Critical Strike II
Squad hero increases enemy troop Death Rate in PVP combat. · at max level: +5%
After: Energy DMG Mastery II
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 11.3M Grain · 11.3M Timber · 33.4M Herb | 11d 19:20:00 | Research Lab Lv.14, Energy DMG Mastery II Lv.2 | 8,920 |
| 2 | 15.6M Grain · 15.6M Timber · 47M Herb | 16d 13:13:20 | Research Lab Lv.15 | 19,420 |
| 3 | 20.8M Grain · 20.8M Timber · 61.6M Herb | 21d 09:53:20 | Research Lab Lv.16 | 31,420 |
| 4 | 25.5M Grain · 25.5M Timber · 75.8M Herb | 28d 03:00:00 | Research Lab Lv.17 | 44,820 |
| 5 | 31.6M Grain · 31.6M Timber · 94.6M Herb | 33d 19:06:40 | Research Lab Lv.18 | 59,810 |