Squad 3
Requires: Research Lab Lv.20
Blight Slayer III
Squad 3 DMG to Monsters↑ · at max level: +5%
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 6.1M Grain · 6.1M Timber · 18.8M Herb | 8d 10:13:20 | Research Lab Lv.8 | 6,710 |
| 2 | 11.4M Grain · 11.4M Timber · 33.2M Herb | 11d 19:20:00 | Research Lab Lv.9 | 15,610 |
| 3 | 15.9M Grain · 15.9M Timber · 47.9M Herb | 16d 13:13:20 | Research Lab Lv.10 | 26,110 |
| 4 | 20.1M Grain · 20.1M Timber · 61.6M Herb | 21d 15:26:40 | Research Lab Lv.11 | 38,120 |
| 5 | 25.7M Grain · 25.7M Timber · 75.7M Herb | 28d 03:00:00 | Research Lab Lv.12 | 51,520 |
Boost RES 3
Squad 3 Hero DMG Taken from Monsters↓ · at max level: +5%
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 6.2M Grain · 6.2M Timber · 18.3M Herb | 8d 10:13:20 | Research Lab Lv.8 | 6,710 |
| 2 | 11.3M Grain · 11.3M Timber · 33M Herb | 11d 19:20:00 | Research Lab Lv.9 | 15,610 |
| 3 | 15.9M Grain · 15.9M Timber · 47.2M Herb | 16d 13:13:20 | Research Lab Lv.10 | 26,110 |
| 4 | 20.1M Grain · 20.1M Timber · 62.4M Herb | 21d 15:26:40 | Research Lab Lv.11 | 38,120 |
| 5 | 25.2M Grain · 25.2M Timber · 75.1M Herb | 28d 03:00:00 | Research Lab Lv.12 | 51,510 |
Assault Drill III
Increases Squad 3 Hero ATK · at max level: +5%
After: Blight Slayer III
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 11.1M Grain · 11.1M Timber · 33.1M Herb | 11d 19:20:00 | Research Lab Lv.9, Blight Slayer III Lv.2 | 8,920 |
| 2 | 15.8M Grain · 15.8M Timber · 46.9M Herb | 16d 13:13:20 | Research Lab Lv.10 | 19,410 |
| 3 | 20.6M Grain · 20.6M Timber · 60.1M Herb | 21d 09:53:20 | Research Lab Lv.11 | 31,420 |
| 4 | 25.8M Grain · 25.8M Timber · 76M Herb | 28d 03:00:00 | Research Lab Lv.12 | 44,810 |
| 5 | 31.3M Grain · 31.3M Timber · 93.8M Herb | 33d 19:06:40 | Research Lab Lv.13 | 59,820 |
Load Training III
Increases Squad 3 Hero DEF · at max level: +5%
After: Boost RES 3
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 11.1M Grain · 11.1M Timber · 34.1M Herb | 11d 19:20:00 | Research Lab Lv.9, Boost RES 3 Lv.2 | 8,910 |
| 2 | 15.4M Grain · 15.4M Timber · 47M Herb | 16d 13:13:20 | Research Lab Lv.10 | 19,420 |
| 3 | 20.1M Grain · 20.1M Timber · 62.1M Herb | 21d 09:53:20 | Research Lab Lv.11 | 31,410 |
| 4 | 25.4M Grain · 25.4M Timber · 75.7M Herb | 28d 03:00:00 | Research Lab Lv.12 | 44,810 |
| 5 | 31.7M Grain · 31.7M Timber · 96M Herb | 33d 19:06:40 | Research Lab Lv.13 | 59,810 |
Survival Drill III
Increases Squad 3 Hero HP · at max level: +5%
After: Assault Drill III, Load Training III
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 11.3M Grain · 11.3M Timber · 33.8M Herb | 11d 19:20:00 | Research Lab Lv.9, Assault Drill III Lv.1, Load Training III Lv.1 | 8,920 |
| 2 | 16M Grain · 16M Timber · 47.1M Herb | 16d 13:13:20 | Research Lab Lv.10 | 19,420 |
| 3 | 20.6M Grain · 20.6M Timber · 60.7M Herb | 21d 09:53:20 | Research Lab Lv.11 | 31,430 |
| 4 | 25.5M Grain · 25.5M Timber · 77.5M Herb | 28d 03:00:00 | Research Lab Lv.12 | 44,820 |
| 5 | 31.8M Grain · 31.8M Timber · 95.7M Herb | 33d 19:06:40 | Research Lab Lv.13 | 59,810 |
Resource Gathering III
Increases Squad 3 Gathering Speed · at max level: +20%
After: Survival Drill III
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 15.7M Grain · 15.7M Timber · 47.5M Herb | 16d 13:13:20 | Research Lab Lv.10, Survival Drill III Lv.2 | 10,520 |
| 2 | 20.8M Grain · 20.8M Timber · 62M Herb | 21d 09:53:20 | Research Lab Lv.11 | 22,520 |
| 3 | 25.6M Grain · 25.6M Timber · 77M Herb | 27d 21:26:40 | Research Lab Lv.12 | 35,910 |
| 4 | 32.2M Grain · 32.2M Timber · 94.9M Herb | 33d 19:06:40 | Research Lab Lv.13 | 50,910 |
| 5 | 53.8M Grain · 53.8M Timber · 159.5M Herb | 40d 15:00:00 | Research Lab Lv.14 | 70,420 |
Heavy Duty 3
Squad 3 Load↑ · at max level: +15%
After: Survival Drill III
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 15.9M Grain · 15.9M Timber · 47.2M Herb | 16d 13:13:20 | Research Lab Lv.10, Survival Drill III Lv.2 | 10,510 |
| 2 | 20.7M Grain · 20.7M Timber · 60.3M Herb | 21d 09:53:20 | Research Lab Lv.11 | 22,510 |
| 3 | 25.1M Grain · 25.1M Timber · 75.2M Herb | 27d 21:26:40 | Research Lab Lv.12 | 35,920 |
| 4 | 31.7M Grain · 31.7M Timber · 96.5M Herb | 33d 19:06:40 | Research Lab Lv.13 | 50,920 |
| 5 | 53.3M Grain · 53.3M Timber · 165.7M Herb | 40d 15:00:00 | Research Lab Lv.14 | 70,410 |
Bounty Hunter III
Squad 3 March Speed to Monsters↑ · at max level: +10%
After: Resource Gathering III, Heavy Duty 3
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 20.4M Grain · 20.4M Timber · 60M Herb | 21d 09:53:20 | Research Lab Lv.11, Resource Gathering III Lv.2, Heavy Duty 3 Lv.2 | 12,010 |
| 2 | 25.9M Grain · 25.9M Timber · 77.4M Herb | 27d 21:26:40 | Research Lab Lv.12 | 25,410 |
| 3 | 32.5M Grain · 32.5M Timber · 95.1M Herb | 33d 10:46:40 | Research Lab Lv.13 | 40,420 |
| 4 | 55.3M Grain · 55.3M Timber · 160.1M Herb | 40d 15:00:00 | Research Lab Lv.14 | 59,910 |
| 5 | 75.9M Grain · 75.9M Timber · 227.7M Herb | 48d 17:26:40 | Research Lab Lv.15 | 83,020 |
Decapitation Tactics III
Squad 3 March Speed to Doctors↑ · at max level: +10%
After: Resource Gathering III, Heavy Duty 3
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 20.7M Grain · 20.7M Timber · 60.7M Herb | 21d 09:53:20 | Research Lab Lv.11, Resource Gathering III Lv.2, Heavy Duty 3 Lv.2 | 12,020 |
| 2 | 25M Grain · 25M Timber · 75.9M Herb | 27d 21:26:40 | Research Lab Lv.12 | 25,410 |
| 3 | 32.5M Grain · 32.5M Timber · 94.4M Herb | 33d 10:46:40 | Research Lab Lv.13 | 40,410 |
| 4 | 55.3M Grain · 55.3M Timber · 160.5M Herb | 40d 15:00:00 | Research Lab Lv.14 | 59,930 |
| 5 | 76.6M Grain · 76.6M Timber · 224.8M Herb | 48d 17:26:40 | Research Lab Lv.15 | 83,020 |
Gathering March III
Squad 3 March Speed to Resource Spots↑ · at max level: +50%
After: Resource Gathering III, Heavy Duty 3
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 20.6M Grain · 20.6M Timber · 61.9M Herb | 21d 09:53:20 | Research Lab Lv.11, Resource Gathering III Lv.2, Heavy Duty 3 Lv.2 | 12,010 |
| 2 | 25.1M Grain · 25.1M Timber · 76.6M Herb | 27d 21:26:40 | Research Lab Lv.12 | 25,420 |
| 3 | 32.3M Grain · 32.3M Timber · 95.8M Herb | 33d 10:46:40 | Research Lab Lv.13 | 40,420 |
| 4 | 54.5M Grain · 54.5M Timber · 164.1M Herb | 40d 15:00:00 | Research Lab Lv.14 | 59,910 |
| 5 | 74.6M Grain · 74.6M Timber · 228.8M Herb | 48d 17:26:40 | Research Lab Lv.15 | 83,010 |
Lightning March III
Squad 3 March Speed↑ · at max level: +5%
After: Bounty Hunter III, Decapitation Tactics III, Gathering March III
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 20.6M Grain · 20.6M Timber · 60.6M Herb | 21d 09:53:20 | Research Lab Lv.11, Bounty Hunter III Lv.1, Decapitation Tactics III Lv.1, Gathering March III Lv.1 | 12,030 |
| 2 | 25.5M Grain · 25.5M Timber · 76.5M Herb | 27d 21:26:40 | Research Lab Lv.12 | 25,420 |
| 3 | 32.4M Grain · 32.4M Timber · 95M Herb | 33d 10:46:40 | Research Lab Lv.13 | 40,420 |
| 4 | 54.7M Grain · 54.7M Timber · 160.8M Herb | 40d 15:00:00 | Research Lab Lv.14 | 59,910 |
| 5 | 77.2M Grain · 77.2M Timber · 232.2M Herb | 48d 17:26:40 | Research Lab Lv.15 | 83,020 |
Rapid Assault III
Hero ATK↑ when Squad 3 attacks a city · at max level: +5%
After: Lightning March III
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 25.7M Grain · 25.7M Timber · 75.2M Herb | 27d 21:26:40 | Research Lab Lv.12, Lightning March III Lv.2 | 13,410 |
| 2 | 32.2M Grain · 32.2M Timber · 96M Herb | 33d 10:46:40 | Research Lab Lv.13 | 28,410 |
| 3 | 54.9M Grain · 54.9M Timber · 161.6M Herb | 40d 03:53:20 | Research Lab Lv.14 | 47,910 |
| 4 | 76.1M Grain · 76.1M Timber · 223.2M Herb | 48d 17:26:40 | Research Lab Lv.15 | 71,010 |
| 5 | 99M Grain · 99M Timber · 292.4M Herb | 58d 10:46:40 | Research Lab Lv.16 | 97,310 |
Counterattack III
Hero ATK↑ when Squad 3 defends a city · at max level: +5%
After: Lightning March III
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 26M Grain · 26M Timber · 77.1M Herb | 27d 21:26:40 | Research Lab Lv.12, Lightning March III Lv.2 | 13,420 |
| 2 | 32.5M Grain · 32.5M Timber · 96.3M Herb | 33d 10:46:40 | Research Lab Lv.13 | 28,410 |
| 3 | 55.1M Grain · 55.1M Timber · 160.4M Herb | 40d 03:53:20 | Research Lab Lv.14 | 47,910 |
| 4 | 74.9M Grain · 74.9M Timber · 229.4M Herb | 48d 17:26:40 | Research Lab Lv.15 | 71,010 |
| 5 | 99.4M Grain · 99.4M Timber · 293.2M Herb | 58d 10:46:40 | Research Lab Lv.16 | 97,320 |
High Alert III
Hero DEF↑ when Squad 3 attacks a city · at max level: +5%
After: Rapid Assault III
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 26M Grain · 26M Timber · 76.3M Herb | 27d 21:26:40 | Research Lab Lv.12, Rapid Assault III Lv.1 | 13,420 |
| 2 | 32.5M Grain · 32.5M Timber · 95.2M Herb | 33d 10:46:40 | Research Lab Lv.13 | 28,410 |
| 3 | 53.6M Grain · 53.6M Timber · 163.9M Herb | 40d 03:53:20 | Research Lab Lv.14 | 47,920 |
| 4 | 75.1M Grain · 75.1M Timber · 226.8M Herb | 48d 17:26:40 | Research Lab Lv.15 | 71,020 |
| 5 | 99.9M Grain · 99.9M Timber · 295.7M Herb | 58d 10:46:40 | Research Lab Lv.16 | 97,310 |
Defensive Stance III
Hero DEF↑ when Squad 3 defends a city · at max level: +5%
After: Counterattack III
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 25.5M Grain · 25.5M Timber · 75.1M Herb | 27d 21:26:40 | Research Lab Lv.12, Counterattack III Lv.1 | 13,420 |
| 2 | 32.2M Grain · 32.2M Timber · 94.9M Herb | 33d 10:46:40 | Research Lab Lv.13 | 28,410 |
| 3 | 55.1M Grain · 55.1M Timber · 164.8M Herb | 40d 03:53:20 | Research Lab Lv.14 | 47,910 |
| 4 | 74.9M Grain · 74.9M Timber · 225.4M Herb | 48d 17:26:40 | Research Lab Lv.15 | 71,020 |
| 5 | 99.2M Grain · 99.2M Timber · 298.2M Herb | 58d 10:46:40 | Research Lab Lv.16 | 97,320 |
Bloody Battle III
Hero HP↑ when Squad 3 attacks a city · at max level: +5%
After: High Alert III
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 25.7M Grain · 25.7M Timber · 75.7M Herb | 27d 21:26:40 | Research Lab Lv.12, High Alert III Lv.1 | 13,420 |
| 2 | 32.4M Grain · 32.4M Timber · 95.9M Herb | 33d 10:46:40 | Research Lab Lv.13 | 28,420 |
| 3 | 53.2M Grain · 53.2M Timber · 161.9M Herb | 40d 03:53:20 | Research Lab Lv.14 | 47,910 |
| 4 | 74.6M Grain · 74.6M Timber · 230.7M Herb | 48d 17:26:40 | Research Lab Lv.15 | 71,020 |
| 5 | 98M Grain · 98M Timber · 301M Herb | 58d 10:46:40 | Research Lab Lv.16 | 97,320 |
Burn the Boats III
Hero HP↑ when Squad 3 defends a city · at max level: +5%
After: Defensive Stance III
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 26M Grain · 26M Timber · 76.2M Herb | 27d 21:26:40 | Research Lab Lv.12, Defensive Stance III Lv.1 | 13,430 |
| 2 | 31.8M Grain · 31.8M Timber · 95.3M Herb | 33d 10:46:40 | Research Lab Lv.13 | 28,420 |
| 3 | 53.9M Grain · 53.9M Timber · 164.1M Herb | 40d 03:53:20 | Research Lab Lv.14 | 47,920 |
| 4 | 76.8M Grain · 76.8M Timber · 226.2M Herb | 48d 17:26:40 | Research Lab Lv.15 | 71,020 |
| 5 | 100.4M Grain · 100.4M Timber · 298.4M Herb | 58d 10:46:40 | Research Lab Lv.16 | 97,310 |
Physical DMG Mastery III
Squad 3 Hero Physical DMG↑ · at max level: +5%
After: Bloody Battle III, Burn the Boats III
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 32.1M Grain · 32.1M Timber · 96M Herb | 33d 10:46:40 | Research Lab Lv.13, Bloody Battle III Lv.2, Burn the Boats III Lv.2 | 15,010 |
| 2 | 53.4M Grain · 53.4M Timber · 161.7M Herb | 40d 03:53:20 | Research Lab Lv.14 | 34,520 |
| 3 | 76.7M Grain · 76.7M Timber · 223.5M Herb | 48d 03:33:20 | Research Lab Lv.15 | 57,610 |
| 4 | 98.7M Grain · 98.7M Timber · 294M Herb | 58d 10:46:40 | Research Lab Lv.16 | 83,920 |
| 5 | 139M Grain · 139M Timber · 420.3M Herb | 70d 03:20:00 | Research Lab Lv.17 | 115,110 |
Energy DMG Mastery III
Squad 3 Hero Energy DMG↑ · at max level: +5%
After: Physical DMG Mastery III
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 31.7M Grain · 31.7M Timber · 96M Herb | 33d 10:46:40 | Research Lab Lv.13, Physical DMG Mastery III Lv.2 | 15,010 |
| 2 | 55.3M Grain · 55.3M Timber · 160.5M Herb | 40d 03:53:20 | Research Lab Lv.14 | 34,520 |
| 3 | 75.9M Grain · 75.9M Timber · 227.6M Herb | 48d 03:33:20 | Research Lab Lv.15 | 57,620 |
| 4 | 99.9M Grain · 99.9M Timber · 295.3M Herb | 58d 10:46:40 | Research Lab Lv.16 | 83,920 |
| 5 | 140.2M Grain · 140.2M Timber · 421.8M Herb | 70d 03:20:00 | Research Lab Lv.17 | 115,110 |
Critical Strike III
Squad hero increases enemy troop Death Rate in PVP combat. · at max level: +5%
After: Energy DMG Mastery III
| Lv. | Cost | Time | Requires | Power |
|---|---|---|---|---|
| 1 | 53.5M Grain · 53.5M Timber · 160.7M Herb | 40d 03:53:20 | Research Lab Lv.14, Energy DMG Mastery III Lv.2 | 19,510 |
| 2 | 75.1M Grain · 75.1M Timber · 226.6M Herb | 48d 03:33:20 | Research Lab Lv.15 | 42,620 |
| 3 | 100.6M Grain · 100.6M Timber · 294M Herb | 57d 20:53:20 | Research Lab Lv.16 | 68,920 |
| 4 | 138.3M Grain · 138.3M Timber · 418.6M Herb | 70d 03:20:00 | Research Lab Lv.17 | 100,120 |
| 5 | 192.7M Grain · 192.7M Timber · 591.9M Herb | 84d 03:26:40 | Research Lab Lv.18 | 136,910 |